DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 28/34 T/E 71.1/86.4 CM 183 4796 44 2.57 40 44.000 0.147 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 113.08
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 40/34 T/E 101.6/86.4 CM 183 4796 70 2.57 40 70.000 0.248 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 179.90
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 36/34 T/E 91.4/86.4 CM 183 4796 123 2.57 40 123.000 0.426 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 316.11
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 38/34 T/E 96.5/86.4 CM 183 4796 113 2.57 40 113.000 0.336 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 290.41
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 35/34 T/E 88.9/86.4 CM 183 4796 55 2.57 40 55.000 0.175 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 141.35
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 34/34 T/E 86.4/86.4 CM 183 4796 215 2.57 40 215.000 0.635 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 552.55
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 33/34 T/E 83.8/86.4 CM 183 4796 79 2.57 40 79.000 0.235 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 203.03
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 32/34 T/E 81.3/86.4 CM 183 4796 222 2.57 40 222.000 0.677 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 570.54
Total (INR): 2,366.97