DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
INDUS INTEX PRIVATE LIMITED INR ATC / LABEL / LISEBERG FLAG LABEL / OFF-WHITE / GREEN / W-28MM X H-35MM IIPL/0000003233- 4784 525 3.65 464 525.000 0.168 12 2025-04-28 2025-04-28 2025-03-11 2025-03-21 1,916.25
INDUS INTEX PRIVATE LIMITED INR ATC / LABEL / LISEBERG FLAG LABEL DEVELOPMENT CHARGES / null IIPL/0000003233- 4784 1 2,200.00 464 1.000 0.000 12 2025-04-28 2025-04-28 2025-03-11 2025-03-21 2,200.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8943 4922 5657 0.85 465 5657.000 1.000 18 2025-04-28 2025-04-28 2025-03-17 2025-04-05 4,808.45
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8943 4922 5657 0.80 465 5657.000 1.000 18 2025-04-28 2025-04-28 2025-03-17 2025-04-05 4,525.60
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8944 4923 9311 0.85 466 9311.000 1.000 18 2025-04-28 2025-04-28 2025-03-17 2025-04-05 7,914.35
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8944 4923 9311 0.80 466 9311.000 1.000 18 2025-04-28 2025-04-28 2025-03-17 2025-04-05 7,448.80
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8945 4924 11965 0.85 467 11965.000 1.000 18 2025-04-28 2025-04-28 2025-03-17 2025-04-05 10,170.25
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8945 4924 11965 0.80 467 11965.000 1.000 18 2025-04-28 2025-04-28 2025-03-17 2025-04-05 9,572.00
EASIPOWER COMPANY LTD USD PRANA / HANGTAG / THT0000022-MSTR / STRETCH + MAIN SUSTAINABILITY + ROPE ASSEMBLED / 48211010 A27480 4553 52278 0.10 468 25008.000 88.000 0 2025-04-28 2025-04-28 2025-02-27 2025-03-28 2,500.80
CEAE LTD GBP SARAH'S MOSQUITO / LABEL / NET LABELS / MAIL-28-04-25 5180 3000 0.04 469 3000.000 1.500 0 2025-04-28 2025-04-28 2025-04-28 2025-04-29 114.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8951 4930 6930 0.85 450 6930.000 1.000 18 2025-04-26 2025-04-26 2025-03-17 2025-04-05 5,890.50
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8951 4930 6930 0.80 450 6930.000 1.000 18 2025-04-26 2025-04-26 2025-03-17 2025-04-05 5,544.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8949 4928 10690 0.85 451 10690.000 1.000 18 2025-04-26 2025-04-26 2025-03-17 2025-04-05 9,086.50
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8949 4928 10690 0.80 451 10690.000 1.000 18 2025-04-26 2025-04-26 2025-03-17 2025-04-05 8,552.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8950 4929 5747 0.85 452 5747.000 1.000 18 2025-04-26 2025-04-26 2025-03-17 2025-04-05 4,884.95
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8950 4929 5747 0.80 452 5747.000 1.000 18 2025-04-26 2025-04-26 2025-03-17 2025-04-05 4,597.60
TKL KNITS INDIA PRIVATE LIMITED INR OKAIDI / LABEL / WASHCARE LABEL / 431765-01 KNT-25-26-T00077 5028 15754 4.50 453 14000.000 9.200 12 2025-04-26 2025-04-26 2025-03-22 2025-04-25 63,000.00
THE RAJALAKSHMI COTTON MILLS PVT. LTD (NOIDA) INR PWO / HOOK / HANGER / PI-4470-REPLACEMENT 5178 500 0.00 454 500.000 2.200 0 2025-04-26 2025-04-26 2025-04-26 2025-04-26 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR BURTS BEES BABY / STICKER / ADHESIVE ROUND STICKER / TRANSPARENT PI-4442-SAMPLE DC 5175 1300 0.00 437 1300.000 0.100 0 2025-04-25 2025-04-25 2025-04-25 2025-04-25 0.00
SANMAAN EXPORTS PRIVATE LIMITED INR B&N / LABEL / 100% ORGANIC COTTON - NOP / NATURAL / W-50 X L-216 MM SN/DPO/24-25/523 4139 2904450 2.68 439 56000.000 142.000 12 2025-04-25 2025-04-25 2025-02-13 2025-02-18 150,080.00
Total (INR): 300,191.25
Total (USD): 2,500.80
Total (GBP): 114.00