DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 4/32 T/E 4/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 1416 0.03 336 1416.000 3.758 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 48.14
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 6/32 T/E 6/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 1942 0.03 336 1942.000 8.600 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 66.03
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 8/32 T/E 8/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 1746 0.03 336 1746.000 4.055 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 59.36
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 10/32 T/E 10/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 1667 0.03 336 1667.000 4.030 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 56.68
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 12/32 T/E 12/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 968 0.03 336 968.000 2.481 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 32.91
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 14/32 T/E 14/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 706 0.03 336 706.000 1.859 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 24.00
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 16/32 T/E 16/81.3 CM A27711-STYLE NO-2080131 ( EP-12240 ) 4674 321 0.03 336 321.000 0.895 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 10.91
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 0/32 T/E 0/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 546 0.03 337 546.000 1.460 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 18.56
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 2/32 T/E 2/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 1115 0.03 337 1115.000 2.978 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 37.91
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 4/32 T/E 4/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 1703 0.03 338 1703.000 4.720 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 57.90
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 6/32 T/E 6/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 696 0.03 338 696.000 1.883 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 23.66
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 8/32 T/E 8/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 2272 0.03 338 2272.000 6.300 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 77.25
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 10/32 T/E 10/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 2327 0.03 338 2327.000 6.650 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 79.12
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 12/32 T/E 12/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 1229 0.03 338 1229.000 3.109 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 41.79
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 14/32 T/E 14/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 1018 0.03 338 1018.000 2.630 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 34.61
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 16/32 T/E 16/81.3 CM A27708-STYLE NO-2080131 ( EP-12231 ) 4671 480 0.03 338 480.000 1.260 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 16.32
CAARVI TEXTILE INR CHRISTY / STICKER / JAIPUR GIFT STICKER / MAIL-10-03-2025 4762 130 18.00 339 130.000 1.000 18 2025-04-17 2025-04-17 2025-03-10 2025-03-13 2,340.00
CAARVI TEXTILE INR CHRISTY / OUTER PAPER BAND / JAIPUR GIFT OUTER WRAP / null MAIL-10-03-2025 4762 60 150.00 339 60.000 1.000 18 2025-04-17 2025-04-17 2025-03-10 2025-03-13 9,000.00
CAARVI TEXTILE INR CHRISTY / INNER PAPER BAND / JAIPUR GIFT INNER WRAP / null MAIL-10-03-2025 4762 60 270.00 339 60.000 1.000 18 2025-04-17 2025-04-17 2025-03-10 2025-03-13 16,200.00
CLASSIC APPAREL INR SKFK / LABEL / LB-KNITGFINS LABEL / PI-4765-REPLACEMENT 5163 10152 0.00 340 10152.000 3.000 0 2025-04-17 2025-04-17 2025-04-17 2025-04-17 0.00
Total (USD): 685.17
Total (INR): 27,540.00