DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.450 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.300 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.350 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.300 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.400 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.350 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.150 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 10000.000 6.550 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 10,300.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 15000.000 9.500 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 15,450.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 25000.000 15.550 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425344 4962 444000 1.03 149 19000.000 12.150 12 2025-04-07 2025-04-07 2025-03-18 2025-04-10 19,570.00
QUANTUM KNITS-3 (A UNIT OF KPR MILL LIMITED) INR BURTS BEES BABY / TL1B HOTCUT LABEL / TRACKING LABEL / 10192-04/2025 / WHITE / 58071010 101319 5055 50000 0.40 150 50000.000 1.000 12 2025-04-07 2025-04-07 2025-03-25 2025-04-10 20,000.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500FLGR686 1710161948-PI-4915 5140 14 52.29 151 14.000 0.500 18 2025-04-07 2025-04-07 2025-04-07 2025-04-07 732.06
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500FLPK686 1710161948-PI-4915 5140 14 52.29 151 14.000 0.500 18 2025-04-07 2025-04-07 2025-04-07 2025-04-07 732.06
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500FLSK686 1710161948-PI-4915 5140 14 52.29 151 14.000 0.500 18 2025-04-07 2025-04-07 2025-04-07 2025-04-07 732.06
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500FLWH686 1710161948-PI-4915 5140 14 52.29 151 14.000 0.500 18 2025-04-07 2025-04-07 2025-04-07 2025-04-07 732.06
BEST CORPORATION PRIVATE LIMITED INR MONICA + ANDY / STICKER / HEAT TRANSFER STICKER / 48211010 / NONE SAMPLE DC-07-04-2025 5141 20 0.00 152 20.000 0.100 0 2025-04-07 2025-04-07 2025-04-07 2025-04-07 0.00
ABARNA EXPORTS INR RUFFLE / LABEL / BUTTS / SAMPLE DC-07-04-2025- 5142 20 0.00 153 20.000 0.010 0 2025-04-07 2025-04-07 2025-04-07 2025-04-07 0.00
SRI DHANALAKSHMI EXPORTS INR SKFK / HANGTAG / HT-GEN-PSP-HT-FT-PSP / MAIL-11-03-2025-B 4781 11332 8.48 114 11332.000 1.000 18 2025-04-05 2025-04-05 2025-03-11 2025-03-31 96,095.36
SRI DHANALAKSHMI EXPORTS INR SKFK / HANGTAG / HT-GEN-PSP-HT-TNC-PSP / null MAIL-11-03-2025-B 4781 1130 8.48 114 1130.000 1.000 18 2025-04-05 2025-04-05 2025-03-11 2025-03-31 9,582.40
Total (INR): 379,926.00