DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
C S TEXTILE INR MELA WEAR / LABEL / 100% COTTON / SL-02 CS-AW25-PO08 4704 25800 2.50 66 4450.000 1.000 12 2025-04-03 2025-04-03 2025-03-06 2025-03-17 11,125.00
THE RAJALAKSHMI COTTON MILLS PVT LTD INR PWO / HANGER / WITHOUT PRINT / 35 D MAIL-29-03-2025-RCM 5117 525 16.04 67 525.000 1.000 18 2025-04-03 2025-04-03 2025-03-29 2025-04-30 8,421.00
THE RAJALAKSHMI COTTON MILLS PVT LTD INR PWO / HANGER / WITHOUT PRINT / 38 D MAIL-29-03-2025-RCM 5117 210 16.04 67 210.000 1.000 18 2025-04-03 2025-04-03 2025-03-29 2025-04-30 3,368.40
QUANTUM KNITS-3 (A UNIT OF KPR MILL LIMITED) INR BURTS BEES BABY / WARNING TAG / 100% RECYCLED COTTON PAPER / YELLOW 101028 5023 109220 1.15 68 78900.000 1.000 18 2025-04-03 2025-04-03 2025-03-22 2025-04-10 90,735.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8166 4429 1632 0.85 69 1632.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 1,387.20
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8166 4429 1632 0.80 69 1632.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 1,305.60
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8160 4423 3300 0.85 70 3300.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 2,805.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8160 4423 3300 0.80 70 3300.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 2,640.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8162 4425 1530 0.85 71 1530.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 1,300.50
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8162 4425 1530 0.80 71 1530.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 1,224.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8164 4427 5000 0.85 73 5000.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 4,250.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8164 4427 5000 0.80 73 5000.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 4,000.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8159 4422 5500 0.85 74 5500.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 4,675.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8159 4422 5500 0.80 74 5500.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 4,400.00
QUANTUM KNITS-3 (A UNIT OF KPR MILL LIMITED) INR BURTS BEES BABY / LABEL / BHEM LOOP NEW / NATURAL 101510 4805 30000 0.85 75 17000.000 1.000 12 2025-04-03 2025-04-03 2025-03-12 2025-03-25 14,450.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8167 4430 4118 0.85 76 4118.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 3,500.30
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8167 4430 4118 0.80 76 4118.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 3,294.40
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8161 4424 5200 0.85 77 5200.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 4,420.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / RECYCLED HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8161 4424 5200 0.80 77 5200.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 4,160.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / PERFORMANCE CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8157 4420 9874 0.85 78 9874.000 1.000 18 2025-04-03 2025-04-03 2025-02-22 2025-03-17 8,392.90
Total (INR): 179,854.30