DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 33/32 T/E 83.8/81.3 CM IIPL/0000003129 4586 223 2.57 96 223.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 573.11
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 34/32 T/E 86.4/81.3 CM IIPL/0000003129 4586 343 2.57 96 343.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 881.51
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 35/32 T/E 88.9/81.3 CM IIPL/0000003129 4586 96 2.57 96 96.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 246.72
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 36/32 T/E 91.4/81.3 CM IIPL/0000003129 4586 193 2.57 96 193.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 496.01
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 38/32 T/E 96.5/81.3 CM IIPL/0000003129 4586 94 2.57 96 94.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 241.58
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 40/32 T/E 101.6/81.3 CM IIPL/0000003129 4586 34 2.57 96 34.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 87.38
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 28/34 T/E 71.1/86.4 CM IIPL/0000003129 4586 33 2.57 96 33.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 84.81
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 30/34 T/E 76.2/86.4 CM IIPL/0000003129 4586 63 2.57 96 63.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 161.91
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 31/34 T/E 78.7/86.4 CM IIPL/0000003129 4586 41 2.57 96 41.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 105.37
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 32/34 T/E 81.3/86.4 CM IIPL/0000003129 4586 109 2.57 96 109.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 280.13
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 33/34 T/E 83.8/86.4 CM IIPL/0000003129 4586 76 2.57 96 76.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 195.32
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 34/34 T/E 86.4/86.4 CM IIPL/0000003129 4586 111 2.57 96 111.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 285.27
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 35/34 T/E 88.9/86.4 CM IIPL/0000003129 4586 38 2.57 96 38.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 97.66
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 36/34 T/E 91.4/86.4 CM IIPL/0000003129 4586 67 2.57 96 67.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 172.19
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 38/34 T/E 96.5/86.4 CM IIPL/0000003129 4586 45 2.57 96 45.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 115.65
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 40/34 T/E 101.6/86.4 CM IIPL/0000003129 4586 33 2.57 96 33.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 84.81
CONNOISSEUR FASHIONS INR FRESH CLEAN THREADS / GLASSINE PAPER BAG / FSC CERTIFIED PAPER / W-12 INCH X H-16 INCH + 2 INCH FLAP / WHITE ACC-23/24 4564 14750 11.50 97 50.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-04-18 575.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500BDDB992 1710161733 4911 80 52.29 98 16.000 1.000 18 2025-04-03 2025-04-03 2025-03-17 2025-03-24 836.64
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500BDGR067 1710161733 4911 99 52.29 98 5.000 1.000 18 2025-04-03 2025-04-03 2025-03-17 2025-03-24 261.45
KNITWIN FASHION PRIVATE LIMITED INR IOAN / HANGTAG / INDIGO / W-2.5 INCH X L-3.5 INCH / BLUE MAIL-07-03-2025-B 4716 2000 1.80 41 2000.000 1.000 18 2025-04-02 2025-04-02 2025-03-07 2025-03-28 3,600.00
Total (INR): 9,382.52