DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
KNITWIN FASHION PRIVATE LIMITED INR IOAN / ENVELOPE COVER / CLEAN CLOTH / BLUE MAIL-08-03-2025-C 4724 5000 18.75 255 80.000 1.000 18 2025-04-15 2025-04-15 2025-03-08 2025-03-31 1,500.00
KNITWIN FASHION PRIVATE LIMITED INR IOAN / ENVELOPE COVER / CLEAN CLOTH / BLACK MAIL-08-03-2025-C 4724 3000 18.75 255 30.000 1.000 18 2025-04-15 2025-04-15 2025-03-08 2025-03-31 562.50
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / XS / WHITE MAIL-20-03-2025-A 4980 46 3.00 256 46.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 138.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / S / WHITE MAIL-20-03-2025-A 4980 199 3.00 256 199.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 597.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / M / WHITE MAIL-20-03-2025-A 4980 435 3.00 256 435.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,305.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / L / WHITE MAIL-20-03-2025-A 4980 475 3.00 256 475.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,425.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / XL / WHITE MAIL-20-03-2025-A 4980 266 3.00 256 266.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 798.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / XS / BLACK MAIL-20-03-2025-A 4980 23 3.00 256 23.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 69.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / S / BLACK MAIL-20-03-2025-A 4980 94 3.00 256 94.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 282.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / M / BLACK MAIL-20-03-2025-A 4980 150 3.00 256 150.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 450.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / L / BLACK MAIL-20-03-2025-A 4980 147 3.00 256 147.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 441.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% RECYCLED POLYESTER / XL / BLACK MAIL-20-03-2025-A 4980 63 3.00 256 63.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 189.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / XS / WHITE MAIL-20-03-2025-A 4980 28 3.00 256 28.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 84.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / S / WHITE MAIL-20-03-2025-A 4980 112 3.00 256 112.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 336.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / M / WHITE MAIL-20-03-2025-A 4980 225 3.00 256 225.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 675.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / L / WHITE MAIL-20-03-2025-A 4980 185 3.00 256 185.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 555.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / XL / WHITE MAIL-20-03-2025-A 4980 83 3.00 256 83.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 249.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / XS / BLACK MAIL-20-03-2025-A 4980 25 3.00 256 25.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 75.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / S / BLACK MAIL-20-03-2025-A 4980 75 3.00 256 75.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 225.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / M / BLACK MAIL-20-03-2025-A 4980 160 3.00 256 160.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 480.00
Total (INR): 10,435.50