DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 34/28 T/E 86.4/71.1 CM A27764-STYLE NO-2056941 ( EP-12305 ) 4903 58 0.03 546 58.000 0.191 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.97
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 35/28 T/E 88.9/71.1 CM A27764-STYLE NO-2056941 ( EP-12305 ) 4903 58 0.03 546 58.000 0.180 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.97
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 36/28 T/E 91.4/71.1 CM A27764-STYLE NO-2056941 ( EP-12305 ) 4903 58 0.03 546 58.000 0.172 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.97
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 38/28 T/E 96.5/71.1 CM A27764-STYLE NO-2056941 ( EP-12305 ) 4903 47 0.03 546 47.000 0.149 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.60
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 40/28 T/E 101.6/71.1 CM A27764-STYLE NO-2056941 ( EP-12305 ) 4903 47 0.03 546 47.000 0.146 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.60
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 42/28 T/E 106.7/71.1 CM A27764-STYLE NO-2056941 ( EP-12305 ) 4903 38 0.03 546 38.000 0.128 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.29
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 28/34 T/E 71.1/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 34 0.03 547 34.000 0.106 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 30/34 T/E 76.2/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 86 0.03 547 86.000 0.238 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 2.92
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 31/34 T/E 78.7/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 158 0.03 547 158.000 0.426 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 5.37
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 32/34 T/E 81.3/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 205 0.03 547 205.000 0.535 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 6.97
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 33/34 T/E 83.8/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 293 0.03 547 293.000 0.777 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 9.96
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 34/34 T/E 86.4/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 229 0.03 547 229.000 0.620 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 7.79
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 35/34 T/E 88.9/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 212 0.03 547 212.000 0.556 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 7.21
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 36/34 T/E 91.4/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 61 0.03 547 61.000 0.178 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 2.07
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 38/34 T/E 96.5/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 23 0.03 547 23.000 0.080 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 0.78
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 40/34 T/E 101.6/86.4 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 13 0.03 547 13.000 0.050 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 0.44
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / SLIM STRAIGHT / W/L - 42/34 T/E 106.7/81.3 CM A27763-STYLE NO-2056931 ( EP-12304 ) 4901 23 0.03 547 23.000 0.074 0 2025-05-17 2025-05-17 2025-03-17 2025-04-25 0.78
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 28/36T/E 71.1/91.4 CM A27846-STYLE NO-2056941 ( EP-12309 ) 5087 79 0.03 548 79.000 0.239 0 2025-05-17 2025-05-17 2025-03-28 2025-04-25 2.69
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 30/36 T/E 76.2/91.4 CM A27846-STYLE NO-2056941 ( EP-12309 ) 5087 63 0.03 548 63.000 0.184 0 2025-05-17 2025-05-17 2025-03-28 2025-04-25 2.14
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 31/36 T/E 78.7/91.4 CM A27846-STYLE NO-2056941 ( EP-12309 ) 5087 77 0.03 548 77.000 0.228 0 2025-05-17 2025-05-17 2025-03-28 2025-04-25 2.62
Total (USD): 63.31