DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 31/32 T/E 78.7/81.3 CM 177 4741 346 0.03 306 346.000 0.250 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 11.76
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 30/32 T/E 76.2/81.3 CM 177 4741 15 0.03 306 15.000 0.050 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 0.51
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 28/32 T/E 71.1/81.3 CM 177 4741 65 0.03 306 65.000 0.100 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 2.21
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 35/30 T/E 88.9/76.2 CM 177 4741 176 0.03 306 176.000 0.170 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 5.98
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 33/30 T/E 83.8/76.2 CM 177 4741 330 0.03 306 330.000 0.200 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 11.22
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 40/34 T/E 101.6/86.4 CM 177 4741 15 0.03 306 15.000 0.050 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 0.51
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 31/30 T/E 78.7/76.2 CM 177 4741 382 0.03 306 382.000 0.200 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 12.99
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 35/34 T/E 88.9/86.4 CM 177 4741 110 0.03 306 110.000 0.080 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 3.74
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 42/32 T/E 106.7/81.3 CM 177 4741 15 0.03 306 15.000 0.010 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 0.51
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 42/34 T/E 106.7/86.4 CM 177 4741 15 0.03 306 15.000 0.020 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 0.51
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 42/30 T/E 106.7/76.2 CM 177 4741 15 0.03 306 15.000 0.020 0 2025-04-17 2025-04-17 2025-03-08 2025-03-29 0.51
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / HANGTAG / THT0000001- / MAIN + SUSTAINABILITY + ROPE ASSEMBLED / 48211010 176 4627 1250 0.09 307 1250.000 4.950 0 2025-04-17 2025-04-17 2025-03-04 2025-04-08 106.25
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / HANGTAG / THT0000020-MUPF50 / UPF50 + MAIN+ SUSTAINABILITY +ROPE, ASSEMBLED / 48211010 176 4627 2867 0.10 307 2867.000 10.700 0 2025-04-17 2025-04-17 2025-03-04 2025-04-08 286.70
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / HANGTAG / THT0000022-MSTR / STRETCH + MAIN SUSTAINABILITY + ROPE ASSEMBLED / 48211010 176 4627 5041 0.10 307 5041.000 18.200 0 2025-04-17 2025-04-17 2025-03-04 2025-04-08 504.10
SON HA GARMENT JOINT STOCK COMPANY USD PRANA / HANGTAG / THT0000027-MRCP /RECYCLED POLYESTER + MAIN +SUSTAINABILITY + ROPE, ASSEMBLED / 176 4627 2910 0.10 307 2910.000 10.250 0 2025-04-17 2025-04-17 2025-03-04 2025-04-08 291.00
QUANTUM KNITS-3 (A UNIT OF KPR MILL LIMITED) INR BURTS BEES BABY / WARNING TAG / 100% RECYCLED COTTON PAPER / YELLOW 101028 5023 109220 1.15 309 20320.000 38.500 18 2025-04-17 2025-04-17 2025-03-22 2025-04-10 23,368.00
SHENGZHOU HONGDA GARMENT CO LTD USD PRANA / HANGTAG / THT0000001- / MAIN + SUSTAINABILITY + ROPE ASSEMBLED / 48211010 191 4952 200 0.09 310 200.000 0.930 0 2025-04-17 2025-04-17 2025-03-18 2025-04-04 17.00
CLASSIC APPAREL INR SKFK / LABEL / LB-KNITGFINS LABEL / PI-4765-MISTAKE REPLACEMENT-3.09 pm 5161 2000 0.00 311 2000.000 0.100 0 2025-04-17 2025-04-17 2025-04-17 2025-04-17 0.00
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD STRAIGHT / W/L - 28/30 T/E 71.1/76.2 CM A27464-STYLE NO -2127801 ( EP-12263 ) 4654 822 0.03 312 822.000 2.124 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 27.95
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD STRAIGHT / W/L - 30/30 T/E 76.2/76.2 CM A27464-STYLE NO -2127801 ( EP-12263 ) 4654 932 0.03 312 932.000 2.468 0 2025-04-17 2025-04-17 2025-03-06 2025-04-12 31.69
Total (USD): 1,315.14
Total (INR): 23,368.00