DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED TAPERED / W/L - M/32 T/E M/81.3 CM 187 4833 1050 2.57 107 1050.000 1.000 18 2025-04-04 2025-04-04 2025-03-14 2025-04-25 2,698.50
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED TAPERED / W/L - S/32 T/E P/81.3 CM 187 4833 490 2.57 107 490.000 1.000 18 2025-04-04 2025-04-04 2025-03-14 2025-04-25 1,259.30
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 35/32 T/E 88.9/81.3 CM 185 4794 127 2.57 111 127.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 326.39
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 38/32 T/E 96.5/81.3 CM 185 4794 311 2.57 111 311.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 799.27
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 36/32 T/E 91.4/81.3 CM 185 4794 499 2.57 111 499.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 1,282.43
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 34/32 T/E 86.4/81.3 CM 185 4794 746 2.57 111 746.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 1,917.22
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 33/32 T/E 83.8/81.3 CM 185 4794 249 2.57 111 249.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 639.93
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 32/32 T/E 81.3/81.3 CM 185 4794 814 2.57 111 814.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 2,091.98
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 31/32 T/E 78.7/81.3 CM 185 4794 206 2.57 111 206.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 529.42
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 40/32 T/E 101.6/81.3 CM 185 4794 73 2.57 111 73.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 187.61
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 30/32 T/E 76.2/81.3 CM 185 4794 443 2.57 111 443.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 1,138.51
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 28/32 T/E 71.1/81.3 CM 185 4794 65 2.57 111 65.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 167.05
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 34/30 T/E 86.4/76.2 CM 184 4798 447 2.57 112 447.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 1,148.79
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 35/30 T/E 88.9/76.2 CM 184 4798 72 2.57 112 72.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 185.04
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 36/30 T/E 91.4/76.2 CM 184 4798 266 2.57 112 266.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 683.62
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 32/30 T/E 81.3/76.2 CM 184 4798 466 2.57 112 466.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 1,197.62
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 31/30 T/E 78.7/76.2 CM 184 4798 138 2.57 112 138.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 354.66
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 30/30 T/E 76.2/76.2 CM 184 4798 294 2.57 112 294.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 755.58
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 28/30 T/E 71.1/76.2 CM 184 4798 70 2.57 112 70.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 179.90
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 38/30 T/E 96.5/76.2 CM 184 4798 160 2.57 112 160.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 411.20
Total (INR): 17,954.02