DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
NATURE BABY EURO NATURE BABY / SWING HANGTAG / 1 A AND 2 A WITH WARNING TAG / W25-NH 5073 1500 0.07 483 1500.000 10.550 0 2025-04-30 2025-04-30 2025-03-27 2025-04-30 108.00
TKL KNITS INDIA PRIVATE LIMITED INR OKAIDI / LABEL / WASHCARE LABEL / 431769-01 KNT-25-26-T00077 5028 15752 4.50 484 4752.000 4.961 12 2025-04-30 2025-04-30 2025-03-22 2025-04-25 21,384.00
TKL KNITS INDIA PRIVATE LIMITED INR OKAIDI / LABEL / WASHCARE LABEL / 431765-01 KNT-25-26-T00077 5028 15754 4.50 484 1754.000 1.820 12 2025-04-30 2025-04-30 2025-03-22 2025-04-25 7,893.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCDS64FS3 1710169828 5181 235 52.29 485 235.000 7.900 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 12,288.15
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCDS74FS4 1710169828 5181 205 52.29 485 205.000 7.600 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 10,719.45
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCDS44FS1 1710169828 5181 143 52.29 485 143.000 4.900 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 7,477.47
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCDS54FS2 1710169828 5181 192 52.29 485 192.000 6.500 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 10,039.68
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCPCALAL1 1710169828 5181 143 52.29 485 143.000 4.900 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 7,477.47
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / INSERT CARD / BACK / 200 TC / INSCHR200TCDVFPBK / FUCHSIA / 1710169827 5182 152 27.33 486 152.000 0.800 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 4,154.16
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / INSERT CARD / FRONT / 200 TC / FUCHSIA / INSCHR200TCDVFPFR / 1710169827 5182 152 9.50 486 152.000 0.100 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 1,444.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / LO STICKER - 200 TC / STKCHRCP200UEDSKN 1710169827 5182 66 3.07 486 66.000 0.100 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 202.62
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / LO STICKER - 200 TC / STKCHRCP200UEDSSK 1710169827 5182 96 3.07 486 96.000 0.100 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 294.72
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / BLUE STICKER - 200 TC / STKCHRUK200SZDVKG 1710169860 5183 245 2.75 487 245.000 0.100 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 673.75
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / BLUE STICKER - 200 TC / STKCHRUK200SZDVSK 1710169860 5183 210 2.75 487 210.000 0.800 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 577.50
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / BLUE STICKER - 200 TC / STKCHRUK200SZDVDB 1710169860 5183 192 2.75 487 192.000 0.750 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 528.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / BLUE STICKER - 200 TC / STKCHRUK200SZDVSN 1710169860 5183 143 2.75 487 143.000 0.600 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 393.25
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / BLUE STICKER - 200 TC / STKCHRUK200SZPCSD 1710169860 5183 143 2.75 487 143.000 0.600 18 2025-04-30 2025-04-30 2025-04-30 2025-04-30 393.25
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8956 4937 12327 0.85 470 12327.000 1.000 18 2025-04-29 2025-04-29 2025-03-18 2025-04-05 10,477.95
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD HANGTAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-97 MM AKM/APO/24/8956 4937 12327 0.80 470 12327.000 1.000 18 2025-04-29 2025-04-29 2025-03-18 2025-04-05 9,861.60
ARMSTRONG KNITTING MILLS INR NEUTRAL / STANDARD CERTIFICTION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-125 MM AKM/APO/24/8959 4938 8031 0.85 471 8031.000 1.000 18 2025-04-29 2025-04-29 2025-03-18 2025-04-05 6,826.35
Total (EURO): 108.00
Total (INR): 113,106.37