DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
ARMSTRONG APPAREL MILLS PRIVATE LIMITED INR HAPPIEST BABY / BOX / SNOO DIAPER SACK / 560 / OFFWHITE-AOP WATERMELON / XL AAM/APO/24/3996 - 4199 58 33.00 476 58.000 1.000 18 2025-04-29 2025-04-29 2025-02-15 2025-03-25 1,914.00
TKL KNITS INDIA PRIVATE LIMITED INR OKAIDI / LABEL / WASHCARE LABEL / 431769-01 KNT-25-26-T00077 5028 15752 4.50 477 11000.000 13.000 12 2025-04-29 2025-04-29 2025-03-22 2025-04-25 49,500.00
RAJKRUPA TEXTILES (INDIA) PRIVATE LIMITED INR BABY BERRY / HANGER / TWO ARMS / MAIL-17-03-2025-A 4919 10251 8.98 478 1400.000 36.000 18 2025-04-29 2025-04-29 2025-03-17 2025-04-05 12,572.00
ARMSTRONG KNITTING MILLS INR PWO / BANDROLL / KRAFT - PLAIN / 4 x 45 CM AKM/APO/24/8739 4845 1733 2.00 479 1733.000 4.400 18 2025-04-29 2025-04-29 2025-03-14 2025-03-31 3,466.00
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L - 8/32 T/E 8/81.3 CM MAIL-24-03-25- 5050 114 2.57 480 38.000 0.141 18 2025-04-29 2025-04-29 2025-03-24 2025-04-21 97.66
INDUS INTEX PRIVATE LIMITED INR PRANA / THT00000030 - MOGC / ORGANIC COTTON +MAIN+SUSTAINABILITY+ROPE,ASSEMBLED / 48211010 IIPL/0000003344 4969 9964 9.40 481 9964.000 35.000 18 2025-04-29 2025-04-29 2025-03-19 2025-04-21 93,661.60
P&P CREATIONS INR PWO / HANGTAG / ORGANIC COTTON / 48211010 PO-7756 4789 80000 3.80 482 80000.000 60.000 18 2025-04-29 2025-04-29 2025-03-12 2025-03-31 304,000.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_W-2SET-CARBR / PI-4378,4379,4381 TO 4395- 5179 2100 0.00 455 2100.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_W-2SET-ACORN / null PI-4378,4379,4381 TO 4395- 5179 1890 0.00 455 1890.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_FL-PBOW / null PI-4378,4379,4381 TO 4395- 5179 840 0.00 455 840.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_FL-PLUM / null PI-4378,4379,4381 TO 4395- 5179 788 0.00 455 788.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_FL-FFLOR / null PI-4378,4379,4381 TO 4395- 5179 840 0.00 455 840.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_FL-ACORN / null PI-4378,4379,4381 TO 4395- 5179 735 0.00 455 735.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_FL-CARBR / null PI-4378,4379,4381 TO 4395- 5179 788 0.00 455 788.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_LSBB-FFLOR / null PI-4378,4379,4381 TO 4395- 5179 945 0.00 455 945.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_LSBB-TBOC / null PI-4378,4379,4381 TO 4395- 5179 945 0.00 455 945.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_BDOLLSET-PBOW / null PI-4378,4379,4381 TO 4395- 5179 1890 0.00 455 1890.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_BDOLLSET-TBOC / null PI-4378,4379,4381 TO 4395- 5179 1890 0.00 455 1890.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_PANT-2PK-GF25 / null PI-4378,4379,4381 TO 4395- 5179 1575 0.00 455 1575.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR MONICA + ANDY / CARE LABEL / MA_PANT-2PK-BF25 / null PI-4378,4379,4381 TO 4395- 5179 1680 0.00 455 1680.000 0.100 0 2025-04-28 2025-04-28 2025-04-28 2025-04-28 0.00
Total (INR): 465,211.26