DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
INDUS INTEX PRIVATE LIMITED INR MOP / SHIRT PACKAGING / COLLAR RING / 100% ORGANIC COTTON PAPER / L-545 MM X W-40 MM / WHITE / 500 IIPL/0000003293 4849 1325 3.33 94 1325.000 1.000 18 2025-04-03 2025-04-03 2025-03-14 2025-03-25 4,412.25
INDUS INTEX PRIVATE LIMITED INR MOP / SHIRT PACKAGING / COLLAR SUPPORT / 100% RECYCLED COTTON PAPER / L- 400 MM X W- 32 MM / WHITE / 500 IIPL/0000003293 4849 6611 3.14 94 6611.000 1.000 18 2025-04-03 2025-04-03 2025-03-14 2025-03-25 20,758.54
INDUS INTEX PRIVATE LIMITED INR MOP / SHIRT PACKAGING / COLLAR RING / 100% ORGANIC COTTON PAPER / L-500 MM X W-40 MM / WHITE / 500 IIPL/0000003293 4849 5288 3.33 94 5288.000 1.000 18 2025-04-03 2025-04-03 2025-03-14 2025-03-25 17,609.04
INDUS INTEX PRIVATE LIMITED INR MOP / POLYBAG / 100% RECYCLED / W-19 INCH X L-15 INCH + 2 INCH FLAP +1INCH GUSSET TAPE WITH 2 AIR NEW WARNING PRINT / 35 MICRON / TRANSPARENT IIPL/0000003098 4452 5679 5.00 95 5679.000 1.000 18 2025-04-03 2025-04-03 2025-02-25 2025-03-20 28,395.00
INDUS INTEX PRIVATE LIMITED INR MOP / POLYBAG / 100% RECYCLED / W-10.5 INCH X L-14 INCH + 3 INCH FLAP +1.5 INCH GUSSET + 2 AIR HOLES / 35 MICRON / TRANSPARENT IIPL/0000003098 4452 26272 3.24 95 26272.000 1.000 18 2025-04-03 2025-04-03 2025-02-25 2025-03-20 85,121.28
INDUS INTEX PRIVATE LIMITED INR MOP / POLYBAG / 100% RECYCLED / W-10.5 INCH X L-14 INCH + 1.5 INCH GUSSET + 3 INCH FLAP WITH 2 AIR HOLE WITH NEW WARNING PRINT / 50 MICRON / MILKY WHITE / IIPL/0000003098 4452 4447 5.48 95 4447.000 1.000 18 2025-04-03 2025-04-03 2025-02-25 2025-03-20 24,369.56
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 28/30 T/E 71.1/76.2 CM IIPL/0000003129 4586 33 2.57 96 33.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 84.81
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 30/30 T/E 76.2/76.2 CM IIPL/0000003129 4586 153 2.57 96 153.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 393.21
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 31/30 T/E 78.7/76.2 CM IIPL/0000003129 4586 85 2.57 96 85.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 218.45
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 32/30 T/E 81.3/76.2 CM IIPL/0000003129 4586 175 2.57 96 175.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 449.75
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 33/30 T/E 83.8/76.2 CM IIPL/0000003129 4586 142 2.57 96 142.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 364.94
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 34/30 T/E 86.4/76.2 CM IIPL/0000003129 4586 164 2.57 96 164.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 421.48
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 35/30 T/E 88.9/76.2 CM IIPL/0000003129 4586 61 2.57 96 61.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 156.77
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 36/30 T/E 91.4/76.2 CM IIPL/0000003129 4586 109 2.57 96 109.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 280.13
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 38/30 T/E 96.5/76.2 CM IIPL/0000003129 4586 66 2.57 96 66.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 169.62
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 40/30 T/E 101.6/76.2 CM IIPL/0000003129 4586 33 2.57 96 33.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 84.81
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 28/32 T/E 71.1/81.3 CM IIPL/0000003129 4586 58 2.57 96 58.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 149.06
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 30/32 T/E 76.2/81.3 CM IIPL/0000003129 4586 236 2.57 96 236.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 606.52
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 31/32 T/E 78.7/81.3 CM IIPL/0000003129 4586 121 2.57 96 121.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 310.97
INDUS INTEX PRIVATE LIMITED INR PRANA / JOKER TAG / MENS / SLIM TAPERED / W/L - 32/32 T/E 81.3/81.3 CM IIPL/0000003129 4586 370 2.57 96 370.000 1.000 18 2025-04-03 2025-04-03 2025-02-28 2025-03-21 950.90
Total (INR): 185,307.09