DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
COMAZO GmbH & Co. KG EURO PWO / TAPE / BRANDING FLAG TAPE / 58071010 MAIL-14-03-2025- 4836 500 0.09 82 500.000 1.000 0 2025-04-03 2025-04-03 2025-03-14 2025-03-31 42.50
COMAZO GmbH & Co. KG EURO PWO / HANGTAG / WOOL/SILK / MAIL-14-03-2025- 4836 9000 0.04 82 9000.000 1.000 0 2025-04-03 2025-04-03 2025-03-14 2025-03-31 378.00
COMAZO GmbH & Co. KG EURO PWO / LOGO LABEL / BABY/KIDS / 98 / 58071010 MAIL-14-03-2025- 4836 800 0.04 82 800.000 1.000 0 2025-04-03 2025-04-03 2025-03-14 2025-03-31 28.00
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 104 / 58071010 AKM/APO/24/8560 4988 2723 2.96 83 2723.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 8,060.08
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 110/116 / 58071010 AKM/APO/24/8560 4988 3244 2.96 83 3244.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 9,602.24
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 122/128 / 58071010 AKM/APO/24/8560 4988 3069 2.96 83 3069.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 9,084.24
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 134/140 / 58071010 AKM/APO/24/8560 4988 2088 2.96 83 2088.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 6,180.48
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 146 / 58071010 AKM/APO/24/8560 4988 572 2.96 83 572.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 1,693.12
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 98 / 58071010 AKM/APO/24/8560 4988 1754 2.96 83 1754.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 5,191.84
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 104 / 58071010 AKM/APO/24/8559 4986 2760 2.96 84 2760.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 8,169.60
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 110/116 / 58071010 AKM/APO/24/8559 4986 3310 2.96 84 3310.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 9,797.60
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 122/128 / 58071010 AKM/APO/24/8559 4986 2760 2.96 84 2760.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 8,169.60
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 134/140 / 58071010 AKM/APO/24/8559 4986 2760 2.96 84 2760.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 8,169.60
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 146 / 58071010 AKM/APO/24/8559 4986 552 2.96 84 552.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 1,633.92
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 98 / 58071010 AKM/APO/24/8559 4986 2208 2.96 84 2208.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 6,535.68
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 104 / 58071010 AKM/APO/24/8561 4987 3118 2.96 85 3118.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 9,229.28
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 110/116 / 58071010 AKM/APO/24/8561 4987 2997 2.96 85 2997.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 8,871.12
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 122/128 / 58071010 AKM/APO/24/8561 4987 3194 2.96 85 3194.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 9,454.24
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 134/140 / 58071010 AKM/APO/24/8561 4987 2594 2.96 85 2594.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 7,678.24
ARMSTRONG KNITTING MILLS INR PWO / LOGO LABEL / BABY/KIDS / 146 / 58071010 AKM/APO/24/8561 4987 623 2.96 85 623.000 1.000 12 2025-04-03 2025-04-03 2025-03-20 2025-03-31 1,844.08
Total (EURO): 448.50
Total (INR): 119,364.96