DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
KNITWIN FASHION PRIVATE LIMITED INR IOAN / HANGTAG / UNBLEACHED / W-2.5 INCH X L-3.5 INCH / BLUE MAIL-07-03-2025-B 4716 15000 2.00 41 15000.000 1.000 18 2025-04-02 2025-04-02 2025-03-07 2025-03-28 30,000.00
CONNOISSEUR FASHIONS INR PRANA / HANGTAG / THT0000001-MAIN / MAIN + SUSTAINABILITY + ROPE ASSEMBLED / 48211010 173 4213 98200 4.84 43 31700.000 1.000 18 2025-04-02 2025-04-02 2025-02-15 2025-03-31 153,428.00
CONNOISSEUR FASHIONS INR PRANA / ROPE / COTTON COATED / 52061100 173- 4214 128650 2.13 44 128650.000 1.000 5 2025-04-02 2025-04-02 2025-02-17 2025-03-31 274,024.50
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR SAMS CLUB / HANGER / 3 TIER HANGER / LY326467-HTG / 12 M 4988 4758 3618 23.00 45 3618.000 1.000 18 2025-04-02 2025-04-02 2025-03-10 2025-03-28 83,214.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR SAMS CLUB / HANGER / 3 TIER HANGER / LY326467-HTG / NEW BORN 4988 4758 2495 23.00 45 2495.000 1.000 18 2025-04-02 2025-04-02 2025-03-10 2025-03-28 57,385.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR SAMS CLUB / HANGER / 3 TIER HANGER / LY32472-DWN / 12 M 4995 4761 3717 23.00 46 3717.000 1.000 18 2025-04-02 2025-04-02 2025-03-10 2025-03-28 85,491.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR SAMS CLUB / HANGER / 3 TIER HANGER / LY32466-HMS / NEW BORN 4981 4760 2495 23.00 47 2495.000 1.000 18 2025-04-02 2025-04-02 2025-03-10 2025-03-28 57,385.00
LAJ EXPORTS LIMITED INR MOP / POLYBAG / 100% RECYCLED / W-10.5 INCH X L-14 INCH + 3 INCH FLAP +1.5 INCH GUSSET + 2 AIR HOLES / 35 MICRON / TRANSPARENT 2081 4891 3500 3.24 48 3500.000 1.000 18 2025-04-02 2025-04-02 2025-03-15 2025-03-30 11,340.00
THE RAJALAKSHMI COTTON MILLS PVT. LTD (NOIDA) INR MELA WEAR / LABEL / 100% COTTON / SL-01 MAIL-19-03-2025-A 4967 21329 2.59 49 920.000 1.000 12 2025-04-02 2025-04-02 2025-03-19 2025-04-19 2,382.80
THE RAJALAKSHMI COTTON MILLS PVT. LTD (NOIDA) INR MELA WEAR / LABEL / 100% COTTON / SL-01 MAIL-19-03-2025-C 4975 1349 2.59 50 1349.000 1.000 12 2025-04-02 2025-04-02 2025-03-19 2025-03-31 3,493.91
THE RAJALAKSHMI COTTON MILLS PVT. LTD (NOIDA) INR MELA WEAR / LABEL / 100% COTTON / BL-01 MAIL-19-03-2025-C 4975 361 2.59 50 361.000 1.000 12 2025-04-02 2025-04-02 2025-03-19 2025-03-31 934.99
THE RAJALAKSHMI COTTON MILLS PVT. LTD (NOIDA) INR MELA WEAR / LABEL / 100% COTTON / BL-03 MAIL-19-03-2025-C 4975 100 3.88 50 100.000 1.000 12 2025-04-02 2025-04-02 2025-03-19 2025-03-31 388.00
THE RAJALAKSHMI COTTON MILLS PVT. LTD (NOIDA) INR MELA WEAR / WASH CARE LABEL / 100% COTTON / CT-AW25 MAIL-19-03-2025-C 4975 1351 2.44 50 1351.000 1.000 12 2025-04-02 2025-04-02 2025-03-19 2025-03-31 3,296.44
C S TEXTILE INR MELA WEAR / WASH CARE LABEL / 100% COTTON / CT-AW25 MAIL-28-03-2025-CS 5093 150 2.44 51 150.000 1.000 12 2025-04-02 2025-04-02 2025-03-28 2025-04-30 366.00
ARMSTRONG APPAREL MILLS PRIVATE LIMITED INR PSP / INNER ELASTIC / RECYCLED SPECIAL / 10 MM / 60029000 / WHITE AAM/APO/24/4487 4822 915 3.52 52 915.000 1.000 5 2025-04-02 2025-04-02 2025-03-13 2025-03-28 3,220.80
ARMSTRONG APPAREL MILLS PRIVATE LIMITED INR PSP / INNER ELASTIC / RECYCLED SPECIAL / 15 MM / 60029000 / WHITE AAM/APO/24/4487 4822 9970 4.55 52 9970.000 1.000 5 2025-04-02 2025-04-02 2025-03-13 2025-03-28 45,363.50
ARMSTRONG APPAREL MILLS PRIVATE LIMITED INR PSP / INNER ELASTIC / RECYCLED SPECIAL / 4 MM / 60029000 / WHITE AAM/APO/24/4487 4822 296 3.30 52 296.000 1.000 5 2025-04-02 2025-04-02 2025-03-13 2025-03-28 976.80
KNITWIN FASHION PRIVATE LIMITED INR IOAN / ENVELOPE COVER / CLEAN CLOTH / BLACK MAIL-08-03-2025-C 4724 3000 18.75 53 1200.000 1.000 18 2025-04-02 2025-04-02 2025-03-08 2025-03-31 22,500.00
SUSTAINABLY CRAFTED CLOTHING PRIVATE LIMITED INR ONEILL / STICKER / BARCODE STICKER / STC 1001 / 48211010 17540,17893,17941 4818 6534 0.45 54 6534.000 1.000 18 2025-04-02 2025-04-02 2025-03-13 2025-03-25 2,940.30
SUSTAINABLY CRAFTED CLOTHING PRIVATE LIMITED INR ONEILL / STICKER / BARCODE STICKER / STC 1002 / 48211010 17540,17893,17941 4818 6188 0.45 54 6188.000 1.000 18 2025-04-02 2025-04-02 2025-03-13 2025-03-25 2,784.60
Total (INR): 840,915.64