DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
QUANTUM KNITS-3 (A UNIT OF KPR MILL LIMITED) INR MONICA + ANDY / HEAT TRANSFER STICKER / WITH SNUG FIT / NONE / BLACK MISTAKE REPLACEMENT - 99862, 99863- 5157 27 0.00 283 27.000 0.030 0 2025-04-16 2025-04-16 2025-04-16 2025-04-16 0.00
K.M. KNITWEAR PRIVATE LIMITED (GARMENTS DIVISION) INR BURTS BEES BABY / TAG / HGTG MAIN-B / KIDS MAIL-15-03-2025-F 4896 7000 1.12 284 300.000 0.731 18 2025-04-16 2025-04-16 2025-03-15 2025-03-31 336.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR267L 2425353- 5081 8400 1.03 285 8400.000 5.750 12 2025-04-16 2025-04-16 2025-03-27 2025-04-16 8,652.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266L 2425353-A 5082 10100 1.03 286 10100.000 6.700 12 2025-04-16 2025-04-16 2025-03-27 2025-04-16 10,403.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / EASY ON/OFF 2 WAY ZIPPER AKM/APO/24/8881 4885 20550 0.80 287 20550.000 4.600 18 2025-04-16 2025-04-16 2025-03-15 2025-04-14 16,440.00
EASIPOWER COMPANY LTD USD PRANA / HANGTAG / THT0000022-MSTR / STRETCH + MAIN SUSTAINABILITY + ROPE ASSEMBLED / 48211010 A27480 4553 52278 0.10 288 27270.000 97.000 0 2025-04-16 2025-04-16 2025-02-27 2025-03-28 2,727.00
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / 6-12 M W-25NH 5007 150 0.02 289 150.000 0.073 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 3.30
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / 1 Y W-25NH 5007 230 0.02 289 230.000 0.109 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 5.06
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / 2 Y W-25NH 5007 230 0.02 289 230.000 0.108 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 5.06
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / SMALL W-25NH 5007 1150 0.02 289 1150.000 0.528 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 25.30
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / MEDIUM W-25NH 5007 1350 0.02 289 1350.000 0.612 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 29.70
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / LARGE W-25NH 5007 750 0.02 289 750.000 0.345 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 16.50
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / ONE SIZE W-25NH 5007 1800 0.02 289 1800.000 0.812 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 39.60
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / MOSES W-25NH 5007 250 0.02 289 250.000 0.116 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 5.50
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / 3Y W-25NH 5007 190 0.02 289 190.000 0.090 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 4.18
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / 4 Y W-25NH 5007 170 0.02 289 170.000 0.085 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 3.74
NATURE BABY EURO NATURE BABY / SIZE LABEL / 100% ORGANIC COTTON WITH GOTS - NOP / 5 Y W-25NH 5007 60 0.02 289 60.000 0.044 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 1.32
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 6-12 M W-25NH 5007 150 0.02 289 150.000 0.058 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 2.70
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 1 Y W-25NH 5007 230 0.02 289 230.000 0.085 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 4.14
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 2 Y W-25NH 5007 180 0.02 289 180.000 0.065 0 2025-04-16 2025-04-16 2025-03-21 2025-03-31 3.24
Total (INR): 35,831.00
Total (USD): 2,727.00
Total (EURO): 149.34