DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.550 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.500 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.450 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.450 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.450 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.300 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.500 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR266M 2425353 5080 250000 1.03 400 25000.000 15.450 12 2025-04-21 2025-04-21 2025-03-27 2025-04-21 25,750.00
ECLAT TEXTILE CO, LTD USD PRANA / HANGTAG / THT0000022-MSTR / STRETCH + MAIN SUSTAINABILITY + ROPE ASSEMBLED / 48211010 PR25032172 4981 1700 0.10 401 1700.000 6.450 0 2025-04-21 2025-04-21 2025-03-20 2025-04-09 170.00
CLASSIC APPAREL INR SKFK / HANGTAG / HT-GEN PSP + HT-KNFT TAG / MAIL-10-03-2025-A 4764 26600 8.48 370 7508.000 56.000 18 2025-04-19 2025-04-19 2025-03-10 2025-03-31 63,667.84
CLASSIC APPAREL INR SKFK / HANGTAG / HT-GEN PSP + HT-MARTINA TAG / null MAIL-10-03-2025-A 4764 450 8.48 370 75.000 0.518 18 2025-04-19 2025-04-19 2025-03-10 2025-03-31 636.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / EASY ON/OFF 2 WAY ZIPPER AKM/APO/24/8870 4882 20550 0.80 371 20550.000 4.400 18 2025-04-19 2025-04-19 2025-03-15 2025-04-14 16,440.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / FOLD OVER FEET AKM/APO/24/8870 4882 20550 0.80 371 20550.000 4.000 18 2025-04-19 2025-04-19 2025-03-15 2025-04-14 16,440.00
AASEERVA FABRICS INR SENSE ORGANIC / LABEL / MAIN LABEL / 58071010 2025044 5098 11000 1.60 372 11000.000 2.142 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 17,600.00
AASEERVA FABRICS INR SENSE ORGANIC / DEGREE LABEL / SINGLE DOT 40 DEGREE / 2025044 5098 2200 2.30 372 2200.000 0.800 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 5,060.00
AASEERVA FABRICS INR SENSE ORGANIC / DEGREE LABEL / DOUBLE DOT 40 DEGREE / 58071010 2025044 5098 4300 2.30 372 4300.000 2.880 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 9,890.00
AASEERVA FABRICS INR SENSE ORGANIC / DEGREE LABEL / DOUBLE DOT 60 DEGREE / 2025044 5098 4900 2.30 372 4900.000 1.641 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 11,270.00
AASEERVA FABRICS INR SENSE ORGANIC / LABEL / SIZE LABEL / 58071010 / 0-3 M 2025044 5098 1500 1.00 372 1500.000 0.098 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 1,500.00
AASEERVA FABRICS INR SENSE ORGANIC / LABEL / SIZE LABEL / 58071010 / 3-6 M 2025044 5098 2200 1.00 372 2200.000 0.142 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 2,200.00
AASEERVA FABRICS INR SENSE ORGANIC / LABEL / SIZE LABEL / 58071010 / 6-9 M 2025044 5098 2100 1.00 372 2100.000 0.136 12 2025-04-19 2025-04-19 2025-03-28 2025-04-18 2,100.00
Total (INR): 352,803.84
Total (USD): 170.00