DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
ABARNA EXPORTS INR SENSE ORGANIC / LABEL / MAIN LABEL / 58071010 MAIL-28-03-2025-G 5101 21000 1.60 346 21000.000 6.100 12 2025-04-18 2025-04-18 2025-03-28 2025-04-18 33,600.00
ABARNA EXPORTS INR SENSE ORGANIC / LABEL / SIZE LABEL / 9-10 Y MAIL-28-03-2025-G 5101 900 1.00 346 900.000 0.061 12 2025-04-18 2025-04-18 2025-03-28 2025-04-18 900.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / FOLD OVER MITTS AKM/APO/24/9242 5059 3542 0.80 347 3542.000 0.600 18 2025-04-18 2025-04-18 2025-03-26 2025-04-18 2,833.60
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / EASY ON/OFF OVERLAP SHOULDER AKM/APO/24/8870 4882 8710 0.80 348 8710.000 2.200 18 2025-04-18 2025-04-18 2025-03-15 2025-04-14 6,968.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / FOLD OVER MITTS AKM/APO/24/8870 4882 4529 0.80 348 4529.000 1.000 18 2025-04-18 2025-04-18 2025-03-15 2025-04-14 3,623.20
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER - CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-135 MM AKM/APO/24/8767 4859 1122 2.06 349 1122.000 5.200 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 2,311.32
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER FOLDING TAG/ 100% RECYCLED COTTON PAPER / L-138 MM X W-110MM AKM/APO/24/8767 4859 1122 3.00 349 1122.000 8.200 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 3,366.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER - CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-135 MM AKM/APO/24/8768 4860 1347 2.06 350 1347.000 6.000 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 2,774.82
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER FOLDING TAG/ 100% RECYCLED COTTON PAPER / L-138 MM X W-110MM AKM/APO/24/8768 4860 1347 3.00 350 1347.000 9.600 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 4,041.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER - CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-135 MM AKM/APO/24/8769 4861 10340 2.06 351 10340.000 43.000 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 21,300.40
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER FOLDING TAG/ 100% RECYCLED COTTON PAPER / L-138 MM X W-110MM AKM/APO/24/8769 4861 10340 3.00 351 10340.000 66.000 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 31,020.00
SANMAAN EXPORTS PRIVATE LIMITED INR B&N / LABEL / 100% ORGANIC COTTON - NOP / NATURAL / W-50 X L-216 MM SN/DPO/24-25/523 4139 2904450 2.68 352 20000.000 50.000 12 2025-04-18 2025-04-18 2025-02-13 2025-02-18 53,600.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER - CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-135 MM AKM/APO/24/8764 4856 7700 2.06 353 7700.000 31.600 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 15,862.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER FOLDING TAG/ 100% RECYCLED COTTON PAPER / L-138 MM X W-110MM AKM/APO/24/8764 4856 7700 3.00 353 7700.000 52.000 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 23,100.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER - CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-135 MM AKM/APO/24/8765 4857 2200 2.06 354 2200.000 9.200 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 4,532.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER FOLDING TAG/ 100% RECYCLED COTTON PAPER / L-138 MM X W-110MM AKM/APO/24/8765 4857 2200 3.00 354 2200.000 14.200 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 6,600.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER - CERTIFICATION TAG / 100% RECYCLED COTTON PAPER / W-68 MM X L-135 MM AKM/APO/24/8766 4858 6600 2.06 355 6600.000 17.000 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 13,596.00
ARMSTRONG KNITTING MILLS INR NEUTRAL / TIGER FOLDING TAG/ 100% RECYCLED COTTON PAPER / L-138 MM X W-110MM AKM/APO/24/8766 4858 6600 3.00 355 6600.000 44.000 18 2025-04-18 2025-04-18 2025-03-14 2025-03-31 19,800.00
ARMSTRONG APPAREL MILLS PRIVATE LIMITED INR PSP / KNITTED FABRICS (INNER ELASTIC) / RECYCLED SPECIAL / 15 MM / 60029000 / WHITE AAM/APO/24/4403 5160 665 4.55 356 665.000 6.650 5 2025-04-18 2025-04-18 2025-04-17 2025-04-17 3,025.75
CONNOISSEUR FASHIONS INR OLD RANCH / 100% RECYCLED POLYBAG / ONE SEAL KING WITH TWO AIR HOLES 50 MICRONS / W - 13.5 INCH x L - 17 INCH + 2 INCH FLAP 4666- P 4718 530 5.80 357 530.000 7.050 18 2025-04-18 2025-04-18 2025-03-07 2025-03-19 3,074.00
Total (INR): 255,928.09