DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 36/34 T/E 91.4/86.4 CM A27638-STYLE NO-2082361 ( EP-12285 ) 4694 5 0.03 516 5.000 0.035 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 0.17
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 38/34 T/E 96.5/86.4 CM A27638-STYLE NO-2082361 ( EP-12285 ) 4694 13 0.03 516 13.000 0.071 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 0.44
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 40/34 T/E 101.6/86.4 CM A27638-STYLE NO-2082361 ( EP-12285 ) 4694 13 0.03 516 13.000 0.051 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 0.44
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 30/34 T/E 76.2/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.101 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 31/34 T/E 78.7/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 23 0.03 517 23.000 0.075 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 0.78
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 32/34 T/E 81.3/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.138 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 33/34 T/E 83.8/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.138 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 34/34 T/E 86.4/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.115 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 35/34 T/E 88.9/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.138 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 36/34 T/E 91.4/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.131 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 38/34 T/E 96.5/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.138 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 40/34 T/E 101.6/86.4 CM A27635-STYLE NO-2082361 ( EP-12272 ) 4691 34 0.03 517 34.000 0.106 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.16
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - S/34 T/E P/86.4 CM A27632-STYLE NO-2082351 ( EP-12282 ) 4688 48 0.03 518 48.000 0.148 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.63
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - M/34 T/E M/86.4 CM A27632-STYLE NO-2082351 ( EP-12282 ) 4688 194 0.03 518 194.000 0.523 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 6.60
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - L/34 T/E G/86.4 CM A27632-STYLE NO-2082351 ( EP-12282 ) 4688 190 0.03 518 190.000 0.537 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 6.46
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - XL/34 T/E TG/86.4 CM A27632-STYLE NO-2082351 ( EP-12282 ) 4688 103 0.03 518 103.000 0.291 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 3.50
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - XXL/34 T/E TTG/86.4 CM A27632-STYLE NO-2082351 ( EP-12282 ) 4688 24 0.03 518 24.000 0.102 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 0.82
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD STRAIGHT / W/L - 28/32 T/E 71.1/81.3 CM A27647-STYLE NO-2127801 ( EP-12287 ) 4703 52 0.03 519 52.000 0.187 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 1.77
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD STRAIGHT / W/L - 30/32 T/E 76.2/81.3 CM A27647-STYLE NO-2127801 ( EP-12287 ) 4703 550 0.03 519 550.000 1.476 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 18.70
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / MENS / STANDARD STRAIGHT / W/L - 31/32 T/E 78.7/81.3 CM A27647-STYLE NO-2127801 ( EP-12287 ) 4703 290 0.03 519 290.000 0.809 0 2025-05-09 2025-05-09 2025-03-06 2025-04-12 9.86
Total (USD): 60.42