DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 40/30 T/E 101.6/76.2 CM 184 4798 62 2.57 112 62.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 159.34
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 33/30 T/E 83.8/76.2 CM 184 4798 158 2.57 112 158.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 406.06
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 36/34 T/E 91.4/86.4 CM 186 4799 75 2.57 113 75.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 192.75
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 33/34 T/E 83.8/86.4 CM 186 4799 73 2.57 113 73.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 187.61
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 34/34 T/E 86.4/86.4 CM 186 4799 120 2.57 113 120.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 308.40
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 32/34 T/E 81.3/86.4 CM 186 4799 122 2.57 113 122.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 313.54
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 31/34 T/E 78.7/86.4 CM 186 4799 54 2.57 113 54.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 138.78
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 30/34 T/E 76.2/86.4 CM 186 4799 52 2.57 113 52.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 133.64
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 28/34 T/E 71.1/86.4 CM 186 4799 46 2.57 113 46.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 118.22
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 40/34 T/E 101.6/86.4 CM 186 4799 55 2.57 113 55.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 141.35
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 38/34 T/E 96.5/86.4 CM 186 4799 63 2.57 113 63.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 161.91
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / RELAXED STRAIGHT / W/L - 35/34 T/E 88.9/86.4 CM 186 4799 57 2.57 113 57.000 1.000 18 2025-04-04 2025-04-04 2025-03-12 2025-04-25 146.49
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / EASY ON/OFF OVERLAP SHOULDER AKM/APO/24/8572 4768 11785 0.80 59 11785.000 2.800 18 2025-04-03 2025-04-03 2025-03-11 2025-04-01 9,428.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / FOLD OVER MITTS AKM/APO/24/8572 4768 12638 0.80 59 12638.000 2.500 18 2025-04-03 2025-04-03 2025-03-11 2025-04-01 10,110.40
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / WARNING TAG / 100%RECYCLED COTTON PAPER / AKM/APO/24/8574 4771 12930 1.25 60 12930.000 27.700 18 2025-04-03 2025-04-03 2025-03-11 2025-04-01 16,162.50
QUANTUM KNITS-3 (A UNIT OF KPR MILL LIMITED) INR BURTS BEES BABY / STICKER / BARCODE STICKER / WHITE / 48211010 101463 5097 184895 0.35 62 184895.000 1.000 18 2025-04-03 2025-04-03 2025-03-28 2025-04-08 64,713.25
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / WARNING TAG / 100%RECYCLED COTTON PAPER / AKM/APO/24/8880 4884 8322 1.25 63 8322.000 1.000 18 2025-04-03 2025-04-03 2025-03-15 2025-04-14 10,402.50
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / WARNING TAG / 100%RECYCLED COTTON PAPER / AKM/APO/24/8883 4887 8322 1.25 64 8322.000 1.000 18 2025-04-03 2025-04-03 2025-03-15 2025-04-14 10,402.50
BABY LIST INC USD SMALL STORY / 100% RECYCLED POLYBAG / 2 AIR HOLES AND ONE SEALKING / 39232100 / 30 MICRON / W - 24 CM (O) X L - 34 CM + 6 CM FLAP MAIL-31-03-2025-A 5120 950 0.06 65 950.000 1.000 0 2025-04-03 2025-04-03 2025-03-31 2025-04-07 53.20
BABY LIST INC USD SMALL STORY / 100% RECYCLED POLYBAG / 2 AIR HOLES AND ONE SEALKING / 39232100 / 30 MICRON / W - 35 CM (O) X L - 27 CM + 5 CM FLAP MAIL-31-03-2025-A 5120 900 0.08 65 900.000 1.000 0 2025-04-03 2025-04-03 2025-03-31 2025-04-07 74.70
Total (INR): 123,627.24
Total (USD): 127.90