DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 3-6 M W25-NH 5073 1150 0.02 274 1150.000 0.395 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 20.70
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 6-12 M W25-NH 5073 1150 0.02 274 1150.000 0.400 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 20.70
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 1 Y W25-NH 5073 900 0.02 274 900.000 0.310 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 16.20
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 2 Y W25-NH 5073 350 0.02 274 350.000 0.125 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 6.30
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 3 Y W25-NH 5073 300 0.02 274 300.000 0.105 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 5.40
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 4 Y W25-NH 5073 300 0.02 274 300.000 0.106 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 5.40
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 5 Y W25-NH 5073 200 0.02 274 200.000 0.073 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 3.60
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 2 Y - PANTS W25-NH 5073 200 0.02 274 200.000 0.076 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 3.60
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 3 Y - PANTS W25-NH 5073 200 0.02 274 200.000 0.085 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 3.60
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 4 Y - PANTS W25-NH 5073 150 0.02 274 150.000 0.057 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 2.70
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / 5 Y - PANTS W25-NH 5073 100 0.02 274 100.000 0.052 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 1.80
NATURE BABY EURO NATURE BABY / LABEL / SIZED CARE LABEL / NO SIZE W25-NH 5073 250 0.02 274 250.000 0.105 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 4.50
NATURE BABY EURO NATURE BABY / LABEL / GOTS WITH US FIRE LABEL / 6-12 M W25-NH 5073 700 0.02 274 700.000 0.352 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 15.40
NATURE BABY EURO NATURE BABY / LABEL / GOTS WITH US FIRE LABEL / 1Y W25-NH 5073 700 0.02 274 700.000 0.352 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 15.40
NATURE BABY EURO NATURE BABY / LABEL / GOTS WITH US FIRE LABEL / 2Y W25-NH 5073 200 0.02 274 200.000 0.104 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 4.40
NATURE BABY EURO NATURE BABY / LABEL / GOTS WITH US FIRE LABEL / 3Y W25-NH 5073 200 0.02 274 200.000 0.107 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 4.40
NATURE BABY EURO NATURE BABY / LABEL / GOTS WITH US FIRE LABEL / 4Y W25-NH 5073 200 0.02 274 200.000 0.107 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 4.40
NATURE BABY EURO NATURE BABY / LABEL / GOTS WITH US FIRE LABEL / 5Y W25-NH 5073 200 0.02 274 200.000 0.107 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 4.40
NATURE BABY EURO NATURE BABY / LABEL / PIP / 58071010 W25-NH 5073 1800 0.01 274 1800.000 0.227 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 19.80
NATURE BABY EURO NATURE BABY / LABEL / T-SHIRT PIP / W25-NH 5073 250 0.02 274 250.000 0.047 0 2025-04-15 2025-04-15 2025-03-27 2025-04-30 3.75
Total (EURO): 166.45