DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 35/32 T/E 88.9/81.3 CM 182 4795 149 2.57 37 149.000 0.468 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 382.93
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 36/32 T/E 91.4/81.3 CM 182 4795 520 2.57 37 520.000 1.503 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 1,336.40
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 34/32 T/E 86.4/81.3 CM 182 4795 835 2.57 37 835.000 2.385 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 2,145.95
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 33/32 T/E 83.8/81.3 CM 182 4795 335 2.57 37 335.000 0.984 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 860.95
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 32/32 T/E 81.3/81.3 CM 182 4795 930 2.57 37 930.000 2.559 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 2,390.10
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 31/32 T/E 78.7/81.3 CM 182 4795 268 2.57 37 268.000 0.756 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 688.76
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 30/32 T/E 76.2/81.3 CM 182 4795 590 2.57 37 590.000 1.637 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 1,516.30
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 28/32 T/E 71.1/81.3 CM 182 4795 82 2.57 37 82.000 0.264 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 210.74
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 28/30 T/E 71.1/76.2 CM 180 4792 52 2.57 38 52.000 0.177 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 133.64
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 31/30 T/E 78.7/76.2 CM 180 4792 175 2.57 38 175.000 0.557 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 449.75
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 40/30 T/E 101.6/76.2 CM 180 4792 49 2.57 38 49.000 0.176 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 125.93
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 36/30 T/E 91.4/76.2 CM 180 4792 335 2.57 38 335.000 0.920 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 860.95
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 35/30 T/E 88.9/76.2 CM 180 4792 73 2.57 38 73.000 0.235 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 187.61
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 34/30 T/E 86.4/76.2 CM 180 4792 585 2.57 38 585.000 1.681 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 1,503.45
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 33/30 T/E 83.8/76.2 CM 180 4792 188 2.57 38 188.000 0.546 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 483.16
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 30/30 T/E 76.2/76.2 CM 180 4792 398 2.57 38 398.000 1.109 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 1,022.86
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 32/30 T/E 81.3/76.2 CM 180 4792 615 2.57 38 615.000 1.769 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 1,580.55
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 38/30 T/E 96.5/76.2 CM 181 4797 191 2.57 39 191.000 0.570 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 490.87
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 31/34 T/E 78.7/86.4 CM 183 4796 78 2.57 40 78.000 0.235 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 200.46
CONNOISSEUR FASHIONS INR PRANA / JOKER TAG / MENS / STANDARD TAPERED / W/L - 30/34 T/E 76.2/86.4 CM 183 4796 127 2.57 40 127.000 0.382 18 2025-04-01 2025-04-01 2025-03-12 2025-04-25 326.39
Total (INR): 16,897.75