DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
DIBELLA INDIA INR OLD RANCH / SIZE LABEL / A2023-J / 58071010 / XL MAIL-24-03-2025-A 5036 1576 2.40 170 1576.000 1.000 12 2025-04-08 2025-04-08 2025-03-24 2025-04-08 3,782.40
DIBELLA INDIA INR OLD RANCH / SIZE LABEL / A2023-J / 58071010 / XXL MAIL-24-03-2025-A 5036 877 2.40 170 750.000 1.000 12 2025-04-08 2025-04-08 2025-03-24 2025-04-08 1,800.00
DIBELLA INDIA INR OLD RANCH / LABEL / A2023-N / 58071010 MAIL-24-03-2025-A 5036 5489 1.50 170 5489.000 1.000 12 2025-04-08 2025-04-08 2025-03-24 2025-04-08 8,233.50
DIBELLA INDIA INR OLD RANCH / SIZE LABEL / A2023-J / 58071010 / LT MAIL-24-03-2025-A 5036 703 2.40 170 703.000 1.000 12 2025-04-08 2025-04-08 2025-03-24 2025-04-08 1,687.20
DIBELLA INDIA INR OLD RANCH / SIZE LABEL / A2023-J / 58071010 / XLT MAIL-24-03-2025-A 5036 460 2.40 170 460.000 1.000 12 2025-04-08 2025-04-08 2025-03-24 2025-04-08 1,104.00
DIBELLA INDIA INR OLD RANCH / SIZE LABEL / A2023-J / 58071010 / 2XLT MAIL-24-03-2025-A 5036 373 2.40 170 373.000 1.000 12 2025-04-08 2025-04-08 2025-03-24 2025-04-08 895.20
DIBELLA INDIA INR OLD RANCH / 100% RECYCLED POLYBAG / ONE SEAL KING WITH TWO AIR HOLES 50 MICRONS / W - 13.5 INCH x L - 17 INCH + 2 INCH FLAP MAIL-24-03-2025 5035 5489 3.50 171 5489.000 1.000 18 2025-04-08 2025-04-08 2025-03-24 2025-04-08 19,211.50
AHILL APPAREL EXPORTS (P) LIMITED INR ONEILL / STICKER / BARCODE STICKER / STC 1001 / 48211010 MAIL-24-03-2025-C 5043 10010 0.45 172 10010.000 1.000 18 2025-04-08 2025-04-08 2025-03-24 2025-04-14 4,504.50
AHILL APPAREL EXPORTS (P) LIMITED INR ONEILL / STICKER / BARCODE STICKER / STC 1002 / 48211010 MAIL-24-03-2025-C 5043 10010 0.45 172 10010.000 1.000 18 2025-04-08 2025-04-08 2025-03-24 2025-04-14 4,504.50
SAI GURU RAYAR TEX INR COTTOVER / HANGTAG / MADE WITH ORGANIC TAG / MAIL-27-03-2025-C 5074 2163 4.00 173 2163.000 1.000 18 2025-04-08 2025-04-08 2025-03-27 2025-04-03 8,652.00
AIC-NIFT TEA INCUBATION CENTER FOR TEXTILES AND APPARELS INR SHAHI / HEADER CARD + HOOK / 100% RECYCLED COTTON PAPER / MAIL-21-03-2025 5006 5000 17.00 174 894.000 1.000 18 2025-04-08 2025-04-08 2025-03-21 2025-04-04 15,198.00
AABAN EXPORTERS INR ONEILL / HANTAG-4582 / WITH PAPER STRING / 260 5112 100 5.00 175 100.000 1.000 18 2025-04-08 2025-04-08 2025-03-29 2025-04-03 500.00
AABAN EXPORTERS INR ONEILL / STICKER / BARCODE STICKER / STC3100 40MM X 40 MM / 48211010 260 5112 100 0.45 175 100.000 1.000 18 2025-04-08 2025-04-08 2025-03-29 2025-04-03 45.00
AABAN EXPORTERS INR ONEILL / STICKER / BARCODE STICKER / STC3100 40MM X 50 MM / 48211010 260 5112 100 0.45 175 100.000 1.000 18 2025-04-08 2025-04-08 2025-03-29 2025-04-03 45.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCWH306G 1710161948 4915 129 52.29 176 8.000 1.000 18 2025-04-08 2025-04-08 2025-03-17 2025-03-24 418.32
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCSK306G 1710161948 4915 129 52.29 176 29.000 1.000 18 2025-04-08 2025-04-08 2025-03-17 2025-03-24 1,516.41
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCPK306G 1710161948 4915 129 52.29 176 18.000 1.000 18 2025-04-08 2025-04-08 2025-03-17 2025-03-24 941.22
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCGR306G 1710161948 4915 129 52.29 176 17.000 1.000 18 2025-04-08 2025-04-08 2025-03-17 2025-03-24 888.93
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCGR204G 1710162037 4906 190 52.29 177 6.000 1.000 18 2025-04-08 2025-04-08 2025-03-17 2025-03-24 313.74
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCSK204G 1710162037 4906 190 52.29 177 5.000 1.000 18 2025-04-08 2025-04-08 2025-03-17 2025-03-24 261.45
Total (INR): 74,502.87