DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / L / BLACK MAIL-20-03-2025-A 4980 172 3.00 256 172.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 516.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 96% RECYCLED POLYESTER 4%SPANDEX / XL / BLACK MAIL-20-03-2025-A 4980 105 3.00 256 105.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 315.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / XS / WHITE MAIL-20-03-2025-A 4980 12 3.00 256 12.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 36.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / S / WHITE MAIL-20-03-2025-A 4980 184 3.00 256 184.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 552.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / M / WHITE MAIL-20-03-2025-A 4980 458 3.00 256 458.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,374.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / L / WHITE MAIL-20-03-2025-A 4980 631 3.00 256 631.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,893.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / XL / WHITE MAIL-20-03-2025-A 4980 438 3.00 256 438.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,314.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / XXS / BLACK MAIL-20-03-2025-A 4980 12 3.00 256 12.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 36.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / XS / BLACK MAIL-20-03-2025-A 4980 34 3.00 256 34.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 102.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / S / BLACK MAIL-20-03-2025-A 4980 166 3.00 256 166.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 498.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / M / BLACK MAIL-20-03-2025-A 4980 421 3.00 256 421.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,263.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / L / BLACK MAIL-20-03-2025-A 4980 576 3.00 256 576.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,728.00
CENTURY APPARELS PVT LTD INR JONES / HEAT TRANSFER STICKER / 100% ORGANIC CTN / XL / BLACK MAIL-20-03-2025-A 4980 375 3.00 256 375.000 1.000 18 2025-04-15 2025-04-15 2025-03-20 2025-03-31 1,125.00
DIBELLA INDIA INR AVENTURA / MAIN TAG + ADDITIONAL TAG + STRING / A2023-E / PO/24-25/MT3109 5076 275 8.50 257 275.000 1.000 18 2025-04-15 2025-04-15 2025-03-27 2025-04-10 2,337.50
DIBELLA INDIA INR AVENTURA / 100% RECYCLED POLYBAG / ONE SEAL KING WITH TWO AIR HOLES 50 MICRONS / 39232100 / W - 13.5 INCH x L - 17 INCH + 2 INCH FLAP PO/24-25/MT3109 5076 275 3.50 257 275.000 1.000 18 2025-04-15 2025-04-15 2025-03-27 2025-04-10 962.50
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR267L 2425351-A 5019 58600 1.03 258 30000.000 18.200 12 2025-04-15 2025-04-15 2025-03-21 2025-04-14 30,900.00
NORQUEST BRANDS PVT LTD INR AESOP / LABEL / 100% ORGANIC COTTON LABEL - NOP / APR267L 2425351-A 5019 58600 1.03 258 28600.000 17.400 12 2025-04-15 2025-04-15 2025-03-21 2025-04-14 29,458.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / TEXTILE TAG / 100% RECYCLED COTTON PAPER / GREEN AKM/APO/24/8879 4883 29260 1.30 259 2460.000 3.400 18 2025-04-15 2025-04-15 2025-03-15 2025-04-14 3,198.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / FOLD OVER FEET AKM/APO/24/8881 4885 20550 0.80 260 20550.000 4.800 18 2025-04-15 2025-04-15 2025-03-15 2025-04-14 16,440.00
ARMSTRONG KNITTING MILLS INR MONICA + ANDY / FEATURE TAG / 100% RECYCLED COTTON PAPER / FOLD OVER MITTS AKM/APO/24/8881 4885 4529 0.80 260 4529.000 1.200 18 2025-04-15 2025-04-15 2025-03-15 2025-04-14 3,623.20
Total (INR): 97,671.20