DISPATCHED REPORT

Company Currency Product PO No SO ID PO Qty Rate DC No Box Qty Box Weight Tax DC Date Invoice Date PO Date PO Delivery Date Total Value
EASIPOWER COMPANY LTD USD PRANA / JOKER TAG / WOMENS / 48211010 / MID RISE STANDARD STRAIGHT / W/L 20W A27530-STYLE NO-2141561 ( EP-12233 ) 4729 27 0.03 506 27.000 0.109 0 2025-05-06 2025-05-06 2025-03-08 2025-04-12 0.92
ARMSTRONG APPAREL MILLS PRIVATE LIMITED INR HAPPIEST BABY / BOX / SNOO DIAPER SACK / 560 / OFFWHITE/BLACK-AOP PLANETS / M SHORTAGE-AAM/APO/24/3996 5189 25 0.00 494 25.000 1.300 0 2025-05-05 2025-05-05 2025-05-05 2025-05-05 0.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / STICKER / BLUE STICKER - 500 TC / STKCHRUSA500SZPCSD 1710167974- 5190 180 2.75 495 180.000 0.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 495.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCSK306G 1100418772- 5191 60 52.29 496 60.000 1.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 3,137.40
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCPK306G 1100418772- 5191 60 52.29 496 60.000 1.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 3,137.40
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCGR306G 1100418772- 5191 60 52.29 496 60.000 1.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 3,137.40
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCDS64FS3 1100418579- 5192 200 52.29 497 200.000 2.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 10,458.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 200 TC / BBCHR200TCDS64NY3 1100418579- 5192 200 52.29 497 200.000 2.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 10,458.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500FTWH722 1710161733-A 5193 90 52.29 498 90.000 1.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 4,706.10
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500VDPK797 1710161733-A 5193 90 52.29 498 90.000 1.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 4,706.10
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCSK306G 1710165584- 5194 200 52.29 499 200.000 2.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 10,458.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCPK306G 1710165584- 5194 200 52.29 499 200.000 2.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 10,458.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500TPCGR306G 1710165584- 5194 200 52.29 499 200.000 2.000 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 10,458.00
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500WE92D1504 1710167806- 5195 52 52.29 500 52.000 0.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 2,719.08
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500RG92D1503 1710167806- 5195 52 52.29 500 52.000 0.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 2,719.08
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500FP92D1501 1710167806- 5195 52 52.29 500 52.000 0.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 2,719.08
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCHR500DB92D1502 1710167806- 5195 52 52.29 500 52.000 0.100 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 2,719.08
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCH500FP104D1501 1710167806- 5195 78 52.29 500 78.000 0.300 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 4,078.62
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCH500DB104D1502 1710167806- 5195 78 52.29 500 78.000 0.300 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 4,078.62
WELSPUN LIVING LIMITED - ANJAR INR CHRISTY / BELLY BAND / 500 TC / BBCH500RG104D1503 1710167806- 5195 78 52.29 500 78.000 0.300 18 2025-05-05 2025-05-05 2025-05-05 2025-05-05 4,078.62
Total (USD): 0.92
Total (INR): 94,721.58